This literature review examines the dual impact of climate change and the invasive species Prosopis juliflora on rangelands in the Afar Region of Ethiopia. Climate change has intensified environmental stressors in this arid region, leading to increased temperatures and erratic rainfall patterns, which threaten the productivity of rangelands. Concurrently, Prosopis juliflora, an invasive species introduced for reforestation, has spread aggressively across these rangelands, exacerbating land degradation. The review synthesizes current research on the ecological and socio-economic effects of Prosopis juliflora invasion, including its impact on soil properties, water resources, and livestock productivity. It also explores how climate change may enhance the spread of Prosopis juliflora, creating a feedback loop that further degrades rangeland ecosystems. Despite existing management strategies, such as mechanical removal and chemical treatments, their effectiveness has been limited. The review identifies significant research gaps and emphasizes the need for integrated management approaches that address both climate change and invasive species. Sustainable strategies are crucial for mitigating the combined threats to the Afar Region's rangelands and supporting the livelihoods of local pastoral communities.
Published in | American Journal of Environmental Protection (Volume 13, Issue 6) |
DOI | 10.11648/j.ajep.20241306.11 |
Page(s) | 175-185 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Prosopis Juliflora, Rangeland, Climate Change, Livestock
[1] | Abdulahi M, Jemal. A, and Tefara. RF. 2017. Distribution, impacts and available control methods inEthiopia. Tropicaland Subtropical Agro-ecosystems 75-89. |
[2] | Abebe, Y., Assefa, F., and Tefera, B. 2012. Invasive alien plant species in Ethiopia: Their impact and potential management strategies. Journal of Biodiversity and Environmental Sciences, 2(3), 11-23. |
[3] | Ahmed M, Tefera S, Badel M, and Barud H. 2019. Impact of Prosopis juliflora on people's livelihoods and rangeland ecosystem: its control and management in Kabridahar, Somali Region, Ethiopia. Ethiopian Journal of Development Research 41(1): 29-45. |
[4] | Ali, A., Tesfaye, S., and Mohammed, S. 2021. Climate change adaptation and rangeland management in the Afar Region, Ethiopia. Pastoralism: Research, Policy and Practice, 11(1), 19. |
[5] | Ayanu, Y., Jentsch, A., Müller-Mahn, D., Rettberg, S., Romankiewicz, C., and Koellner, T. 2015. Ecosystem engineer unleashed: Prosopis juliflora threatening ecosystem services? Regional Environmental Change, 15(1), 155-167. |
[6] | Banerjee A, Ariz D, Turyasingura B, Pathak S, Sajjad W, Yadav N, and Kirsten KL. 2024. Long-term climate change and anthropogenic activities together with regional water resources and agricultural productivity in Uganda using Google Earth Engine. Physics and Chemistry of the Earth, Parts A/B/C 134:103545. |
[7] | Bashir O, Bangroo SA, Shafai SS, Senesi N, Kader S, and Alamri S. 2024. Geostatistical modeling approach for studying total soil nitrogen and phosphorus under various land uses of North-Western Himalayas. Ecological Informatics 80:102520. |
[8] | Benzougagh B, Meshram SG, Fellah BE, Mastere M, El Basri M, Ouchen I, and Turyasingura B. 2023. Mapping of land degradation using spectral angle mapper approach (SAM): the case of Inaouene watershed (Northeast Morocco). Modeling Earth Systems and Environment 10: 221-231. |
[9] | Berhanu, A., and Tesfaye, G. 2006. The status of Prosopis juliflora in Ethiopia. Global Invasive Species Programme. |
[10] | Bezaredie D, Tadesse Z, and Tadesse Z. 2023. Effects of Prosopis juliflora on plant diversity on rangeland in Shilabo District, Somali Regional State, Ethiopia. Heliyon 9(3). |
[11] | Gebrehiwot, T., and van der Veen, A. 2013. Climate change vulnerability in Ethiopia: Disaggregation of Tigray region. Journal of Geography and Geology, 5(4), 88-103. |
[12] | Gebresenbet, F., and Kefale, A. 2012. The impact of climate change on rangeland ecosystems in Afar Region, Ethiopia. Journal of Arid Environments, 91, 35-42. |
[13] | Girma A. B. and Tasisa T. T. 2021. Climate change intensification impacts and challenges of invasive species and adaptation measures in Eastern Ethiopia, Sustainable Environment, 7:1, 1875555, |
[14] | Haji, J., and Mohammed, S. 2020. Impact of invasive plant species (Prosopis juliflora) on rural livelihoods: A case of Amibara District, Afar National Regional State, Ethiopia. Journal of Plant Science and Agriculture, 9(3), 54-64. |
[15] | Haregeweyn, N., Tsunekawa, A., Tsubo, M., Meshesha, D. T., and Melkie, A. 2013. Analysis of the invasion rate of Prosopis juliflora and its influencing factors in the Afar Region, Ethiopia. Journal of Arid Environments, 93(1), 23-29. |
[16] | IPCC. 2014. Climate Change 2014: Impacts, Adaptation, and Vulnerability. Part A: Global and Sectoral Aspects. Contribution of Working Group II to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change. Cambridge University Press. |
[17] | Kader S, Raimi MO, Spalevic V, Iyingiala AA, Bukola RW, Jaufer L, and Butt TE. 2023. A concise study on essential parameters for the sustainability of Lagoon waters in terms of scientific literature. Turkish Journal of Agriculture and Forestry 47(3): 288-307. |
[18] | Kader S, Spalevic V, and Dudic B. 2022. Feasibility study for estimating optimal substrate parameters for sustainable green roof in Sri Lanka. Environment, Development and Sustainability 1-27. |
[19] | Kebede, S., and Nicholls, R. J. 2012. Impact of climate change on rangeland degradation in Ethiopia: A review. Environmental Research Letters, 7(2), 21-33. |
[20] | Kebede, S., and Zewdu, T. 2014. Enhancing climate change resilience through alternative livelihoods in pastoral communities of Ethiopia. Journal of Climate Change and Sustainable Development, 6(2), 87-99. |
[21] | Kishoin. V, Tumwesigye. W, Turyasingura. B, Wilber. W, Chavula. P, Gweyi-Onyango. J., Kader. S. Spalevic. V., Goran Skataric. G., and Jaufer. L. 22024. The negative and positive impacts of Prosopis juliflora on the Kenyan and Ethiopian ecosystems: A review study. |
[22] | Matata, P., Bushesha, M., and Msindai, J., 2019. Assessing rainfall and temperature changes in semi-arid areas of Tanzania. Am. J. Clim. Change 8 (2), 173–189. |
[23] | Mehari, Z. H. 2015. The invasion of Prosopis juliflora and its impacts on ecosystems services and rural livelihoods: A study in the Afar Region, Ethiopia. Ecological Processes, 4(1), 1-12. |
[24] | Mohammed, J., Kidane, Y., and Tesfaye, B. 2017. Impacts of Prosopis juliflora on soil properties and its economic benefits in Afar Region, Ethiopia. Journal of Arid Environments, 147, 128-134. |
[25] | Mussa. M, Hashim. H, and Teha. M. 2016. Rangeland degradation: Extent, impacts, and alternative restoration techniques in the rangelands of Ethiopia. Tropical and Subtropical Agroecosystems, 19 (2016): 305 – 318. |
[26] | Niguse H, and Amare F. 2016. Distribution and socio-economic impacts of Prosopis juliflora in East Shewa and West Arsi Zones, Ethiopia. International Journal of African and Asian Studies 24:31-41. |
[27] | Ouallali A, Kader S, Bammou Y, Aqnouy M, Courba S, Beroho M, and Hysa A. 2024. Assessment of the erosion and outflow intensity in the rif region under different land use and land cover scenarios. Land 13(2). |
[28] | Seid O, Haji J, and Legesse B. 2020. Rural households' perception on the effects of Prosopis juliflora invasion: The case of Amibara District of Afar National Regional State, Ethiopia. Pastoralism 10(1):21. |
[29] | Senay, E., Woldemichael, G., and Kiros, H. 2019. Management strategies for the invasive Prosopis juliflora in Ethiopia. Ethiopian Journal of Environmental Studies and Management, 12(3), 1-12. |
[30] | Shiferaw H, Alamirew T, Dzikiti S, Bewket W, Zeleke G, and Schaffner U. 2021. Water use of Prosopis juliflora and its impacts on catchment water budget and rural livelihoods in Afar Region, Ethiopia. Scientific Reports 11(1): 2688. |
[31] | Shiferaw, H., Hordofa, M., and Sintayehu, M. 2019. Prosopis juliflora in Ethiopia: Distribution, socio-economic impacts, and prospects for improved management. African Journal of Ecology, 57(2), 119-130. |
[32] | Shuraik K, and Lizny J. 2022. A novel treatment for determining thermal conductivity of the soil substrates for selecting sustainable growing mediums in terms of thermal resistance. The Journal Agriculture and Forestry 68(3): 111-118. |
[33] | Sintayehu. D. W., Dalle. G., and Bobasa. A. 2020. Impacts of climate change on current and future invasion of Prosopis juliflora In Ethiopia: environmental and socio-economic implications. |
[34] | Taye, M., Melesse, A. M., and Abate, Z. 2019. Water harvesting as a climate change adaptation strategy in the Ethiopian Rift Valley. Water Resources Management, 33(3), 1055-1070. |
[35] | Tesfaye, M., Mekonnen, T., and Solomon, D. 2018. Adaptation strategies of pastoral communities to climate change: A case study of the Afar Region, Ethiopia. Journal of Climate Change and Sustainability, 10(1), 45-59. |
[36] | Tsegaye, D., Moe, S. R., Vedeld, P., and Aynekulu, E. 2013. Pastoralists and livelihoods in the Horn of Africa: The Afar of the Awash Valley. International Journal of Climate Change Strategies and Management, 5(4), 1-15. |
[37] | Wako, D., and Awdenegest, M. 2016. Climate change and its impact on rangeland degradation in the Afar Region of Ethiopia. African Journal of Environmental Science and Technology, 10(5), 135-145. |
[38] | Wudad A, and Abdulahi A. 2021. Expansion of Prosopis juliflora and land use land cover change in Korahey zone of Somali regional state, eastern Ethiopia. Journal of Materials and Environmental Science 12(5): 728-737. |
APA Style
Morebo, M. T. (2024). Climate Change and Prosopis Juliflora: Impact on Rangelands in the Afar Region, Ethiopia: A Review. American Journal of Environmental Protection, 13(6), 175-185. https://doi.org/10.11648/j.ajep.20241306.11
ACS Style
Morebo, M. T. Climate Change and Prosopis Juliflora: Impact on Rangelands in the Afar Region, Ethiopia: A Review. Am. J. Environ. Prot. 2024, 13(6), 175-185. doi: 10.11648/j.ajep.20241306.11
@article{10.11648/j.ajep.20241306.11, author = {Melese Tadesse Morebo}, title = {Climate Change and Prosopis Juliflora: Impact on Rangelands in the Afar Region, Ethiopia: A Review }, journal = {American Journal of Environmental Protection}, volume = {13}, number = {6}, pages = {175-185}, doi = {10.11648/j.ajep.20241306.11}, url = {https://doi.org/10.11648/j.ajep.20241306.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajep.20241306.11}, abstract = {This literature review examines the dual impact of climate change and the invasive species Prosopis juliflora on rangelands in the Afar Region of Ethiopia. Climate change has intensified environmental stressors in this arid region, leading to increased temperatures and erratic rainfall patterns, which threaten the productivity of rangelands. Concurrently, Prosopis juliflora, an invasive species introduced for reforestation, has spread aggressively across these rangelands, exacerbating land degradation. The review synthesizes current research on the ecological and socio-economic effects of Prosopis juliflora invasion, including its impact on soil properties, water resources, and livestock productivity. It also explores how climate change may enhance the spread of Prosopis juliflora, creating a feedback loop that further degrades rangeland ecosystems. Despite existing management strategies, such as mechanical removal and chemical treatments, their effectiveness has been limited. The review identifies significant research gaps and emphasizes the need for integrated management approaches that address both climate change and invasive species. Sustainable strategies are crucial for mitigating the combined threats to the Afar Region's rangelands and supporting the livelihoods of local pastoral communities. }, year = {2024} }
TY - JOUR T1 - Climate Change and Prosopis Juliflora: Impact on Rangelands in the Afar Region, Ethiopia: A Review AU - Melese Tadesse Morebo Y1 - 2024/11/22 PY - 2024 N1 - https://doi.org/10.11648/j.ajep.20241306.11 DO - 10.11648/j.ajep.20241306.11 T2 - American Journal of Environmental Protection JF - American Journal of Environmental Protection JO - American Journal of Environmental Protection SP - 175 EP - 185 PB - Science Publishing Group SN - 2328-5699 UR - https://doi.org/10.11648/j.ajep.20241306.11 AB - This literature review examines the dual impact of climate change and the invasive species Prosopis juliflora on rangelands in the Afar Region of Ethiopia. Climate change has intensified environmental stressors in this arid region, leading to increased temperatures and erratic rainfall patterns, which threaten the productivity of rangelands. Concurrently, Prosopis juliflora, an invasive species introduced for reforestation, has spread aggressively across these rangelands, exacerbating land degradation. The review synthesizes current research on the ecological and socio-economic effects of Prosopis juliflora invasion, including its impact on soil properties, water resources, and livestock productivity. It also explores how climate change may enhance the spread of Prosopis juliflora, creating a feedback loop that further degrades rangeland ecosystems. Despite existing management strategies, such as mechanical removal and chemical treatments, their effectiveness has been limited. The review identifies significant research gaps and emphasizes the need for integrated management approaches that address both climate change and invasive species. Sustainable strategies are crucial for mitigating the combined threats to the Afar Region's rangelands and supporting the livelihoods of local pastoral communities. VL - 13 IS - 6 ER -